| DEC | Name | Char | Desc | Type |
|---|---|---|---|---|
| 00 | NULL | Null Char | ||
| 01 | SOH | Start of Header | CC | |
| 02 | STX | Start of Text | CC | |
| 03 | ETX | End of Text | CC | |
| 04 | EOT | End of Transmission | CC | |
| 05 | ENQ | Enquiry | CC | |
| 06 | ACK | Acknowledge | CC | |
| 07 | BEL | Bell | ||
| 08 | BS | Backspace | FE | |
| 09 | HT | Horizontal TAB | FE | |
| 10 | LF | Line feed | FE | |
| 11 | VT | Vertical TAB | FE | |
| 12 | FF | Form feed | FE | |
| 13 | CR | Carriage return | FE | |
| 14 | SO | Shift out | ||
| 15 | SI | Shift in | ||
| 16 | DLE | Data link escape | CC | |
| 17 | DC1 | Device control 1 | ||
| 18 | DC1 | Device control 2 | ||
| 19 | DC1 | Device control 3 | ||
| 20 | DC1 | Device control 4 | ||
| 21 | NAK | Negativ acknowledge | CC | |
| 22 | SYN | Synchronous Idle | CC | |
| 23 | ETB | End of Transmission Block | CC | |
| 24 | CAN | Cancel | ||
| 25 | EM | End of medium | ||
| 26 | SUB | Substitute | ||
| 27 | ESC | Escape | ||
| 28 | FS | File Separator | IS | |
| 29 | GS | Group Separator | IS | |
| 30 | RS | Record Separator | IS | |
| 31 | US | Unit Separator | IS | |
| 127 | DEL | | Delete | |
CC = Communication Control
FE = Format Effector
IS = Information Separator